1/4"SHANK | ||||
---|---|---|---|---|
Cutting Diameter | Radius | Cutting Length | Overall Length | Part # |
7/16" | 1/8" | 5/16" | 2 1/8" | SE1370 |
3/4" | 1/4" | 5/8" | 2 3/8" | SE1372 |
1" | 1/4" | 1/2" | 2 3/8" | SE1373 |
3/4" | 1/4" | 5/8" | 2 3/8" | *SE1372B |
1/2"SHANK | ||||
Cutting Diameter | Radius | Cutting Length | Overall Length | Part # |
3/4" | 1/4" | 5/8" | 2 3/8"' | SE1374 |
1 1/4" | 1/4" | 1/2" | 2 3/8" | **SE1376 |
1 1/4" | 1/4" | 1/2" | 2 3/8" | *SE1376B |
*Bearing supplied on shank for template routing.
**SEI376 requires SBE-152 bearing.
All prices are in USD Copyright 2024 Carbide Processors. Sitemap | Website by oBundle