Cutting Diameter | Cutting Length | Shank Diameter | Overall Length | Bearing | Part # |
---|---|---|---|---|---|
1/2" | 1/8" | 1/4" | 2" | SBE145 | SE3000A |
1/2" | 1/4" | 1/4" | 2 1/4" | SBE145 | SE3000 |
1/2" | 1/2" | 1/4" | 2 1/4" | SBE145 | SE3001 |
1/2" | 3/4" | 1/4" | 2 1/4" | SBE145 | SE3003 |
1/2" | 1" | 1/4" | 2 3/4" | SBE145 | SE3004 |
1/2" | 1 1/4" | 1/4" | 2 3/4" | SBE145 | SE3005 |
5/8" | 1/4" | 1/4" | 2" | SBE130 | SE3006 |
5/8" | 1/2" | 1/4" | 2 1/4" | SBE130 | SE3007 |
5/8" | 3/4" | 1/4" | 2 1/2" | SBE130 | SE3007A |
5/8" | 1" | 1/4" | 2 1/4" | SBE130 | SE3008 |
3/4" | 1" | 1/4" | 2 1/4" | SBE120 | SE3014 |
1 1/8" | 1 1/2" | 1/2" | 3 1/2" | SBE150 | SE3018 |
1 1/8" | 2" | 1/2" | 4" | SBE150 | SE3019 |
3/4" | 1" | 1/2" | 2 3/4" | SBE155 | SE3020 |
3/4" | 1 1/4" | 1/2" | 2 3/4" | SBE155 | SE3021 |
3/4" | 1 1/2" | 1/2" | 3" | SBE155 | SE3022 |
3/4" | 2" | 1/2" | 3 3/4" | SBE155 | SE3023 |
1/4˝ Shank Bits use SELC-14 Collar
1/2˝ Shank Bits use SELC-12 Collar
Cutting Diameter | Cutting Length | Shank Diameter | Overall Length | Part # |
---|---|---|---|---|
7/8" | 1-1/8" | 1/2" | 3-15/16" | STMUD780 |