Loading... Please wait...

| 1/4" SHANK | |||
|---|---|---|---|
| Cutting Diameter | Cutting Length | Overall Length | Part # |
| 3/8" | 1" | 2 5/8" | SE2562 |
| 1/2" | 3/8" | 2 1/2" | SE2561 |
| 3/4" | 5/8" | 2 1/8" | SE2560 |
| 1/2" SHANK | |||
| Cutting Diameter | Cutting Length | Overall Length | Part # |
| 3/4" | 1" | 3" | SE2570 |
| 3/4" | 1 1/2" | 3 1/2" | SE2575 |
| 3/4" | 2" | 4" | SE2580 |
All prices are in USD Copyright 2025 Carbide Processors. Sitemap | Website by oBundle









