Create beautiful and strong joints with Southeast Tool Dovetail router bits. These dovetail bits are great for constructing boxes, drawers and fine casework.
Cutting Diameter | Cutting Length | Shank Diameter | Overall Length | Use | Part # |
---|---|---|---|---|---|
3 DEGREE ANGLE | |||||
7/8" | 5/8" | 1/2" | 2 1/2" | Stair Treads | SE1601 |
5/8" | 7/8" | 1/2" | 2 5/8" | Incra | SE1625 |
3/4" | 7/8" | 1/2" | 2 3/4" | Incra | SE1635 |
3/4" | 7/8" | 1/2" | 2 3/4" | SE1635LH | |
7/8" | 7/8" | 1/2" | 2 3/4" | Stair Treads | SE1645 |
7/8" | 7/8" | 1/2" | 2 3/4" | Stair Treads | SE1645LH |
7-1/2 DEGREE ANGLE | |||||
1/4" | 5/16" | 1/4" | 2" | Incra/Omni Jig | *SCDT7525 |
8 DEGREE ANGLE | |||||
5/16" | 3/8" | 1/4" | 2 1/4" | Leigh #60 | SE1661 |
3/8" | 1/2" | 1/4" | 2 3/8" | Leigh #70 | SE1662 |
7/16" | 5/8" | 1/4" | 2 3/8" | Leigh #75 | SE1663 |
1/2" | 13/16" | 1/4" | 2 3/4" | Leigh #80 | SE1664 |
11/16" | 1" | 1/2" | 3" | Leigh #90 | SE1666 |
13/16" | 1 1/4" | 1/2" | 3 1/4" | Leigh #100 | SE1668 |
9 DEGREE ANGLE | |||||
3/8" | 3/8" | 1/4" | 2 1/4" | Incra | SE1605 |
3/8" | 3/8" | 3/8" | 2" | SE1613 | |
3/8" | 3/8" | 1/2" | 2 1/2" | SE1615 | |
3/8" | 3/8" | 1/2" | 2 1/2" | Incra | SE1615LH |
0.39" | 3/8" | 1/2" | 2" | SE1618 | |
0.39" | 3/8" | 1/2" | 2" | SE1618LH | |
.550" | - | Threaded 5/16-24 | 2" | Dodds | SE1690R |
.550" | - | Threaded 5/16-24 | 2" | Dodds | SE1690L |
10 DEGREE ANGLE | |||||
1/2" | 5/8" | 1/4" | 2 1/2" | Incra/Leigh #101 | SE1672 |
1/2" | 5/8" | 1/2" | 2 5/8" | Incra | SE1674 |
3/8" | 3/8" | 1/4" | 2" | SE1611 | |
1/2" | 1/2" | 1/4" | 2" | Incra/Omni Jig | SE1610 |
1/2" | 1/2" | 1/4" | 2 3/8" | Leigh #120 | SE1622 |
1/2" | 1/2" | 1/2" | 2 1/2" | Incra/Omni Jig | SE1620 |
1/2" | 1/2" | 1/2" | 2 1/2" | SE1620LH | |
3/4" | 3/4" | 1/2" | 3" | Omni Jig | SE1630 |
1" | 7/8" | 1/2" | 2 1/2" | SE1640 | |
18 DEGREE ANGLE | |||||
1/2" | 3/8" | 1/4" | 2 1/4" | Leigh #128 | SE1680 |
*Solid Carbide
LH following Part No. = Lefthand.