Right Hand Rotation
Cutting Diameter | Cutting Length | Shank Diameter | Overall Length | Part # |
---|---|---|---|---|
1/8" | 3/8" | 1/4" | 2 1/2" | SPL100 |
1/8" | 1/2" | 1/4" | 2" | SPL102 |
1/8" | 5/8" | 1/4" | 4" | SPL103 |
5/32" | 1/2" | 1/4" | 2 1/2" | SPL105 |
3/16" | 1/2" | 1/4" | 2 1/2" | SPL110 |
3/16" | 5/8" | 1/4" | 2" | SPL111 |
3/16" | 1" | 1/4" | 4" | SPL113 |
7/32" | 5/8" | 1/4" | 2 1/2" | SPL115 |
1/4" | 3/4" | 1/4" | 2 1/2" | SPL120 |
1/4" | 1" | 1/4" | 3 1/2" | SPL125 |
1/4" | 1 1/4" | 1/4" | 4" | SPL128 |
3/8" | 1" | 3/8" | 3" | SPL130 |
3/8" | 1 5/8" | 3/8" | 6" | SPL134 |
1/2" | 1" | 1/2" | 3" | SPL140 |
1/2" | 2 1/8" | 1/2" | 6" | SPL148 |
Left Hand Rotation
Cutting Diameter | Cutting Length | Shank Diameter | Overall Length | Part # |
---|---|---|---|---|
1/8˝ | 3/8˝ | 1/4˝ | 2-1/2˝ | SPL100LH |
5/32” | 1/2” | 1/4” | 2-1/2” | SPL105LH |
3/16˝ | 1/2˝ | 1/4˝ | 2-1/2˝ | SPL110LH |
1/4˝ | 3/4˝ | 1/4˝ | 2-1/2˝ | SPL120LH |