Bradpoint Drill, Style No 20-6 - Right Hand Rotation, Carbon Tool Steel - Southeast Tool
Cutting Diameter | Cutting Length | Shank Diameter | Overall Length | Part # |
---|---|---|---|---|
1/4" | 6" | 1/2" | 8" | SE20601 |
5/16" | 6" | 1/2" | 8" | SE20602 |
11/32" | 6" | 1/2" | 8" | SE20603 |
3/8" | 6" | 1/2" | 8" | SE20604 |
13/32" | 6" | 1/2" | 8" | SE20605 |
7/16" | 6" | 1/2" | 8" | SE20606 |
1/2" | 6" | 1/2" | 8" | SE20607 |
9/16" | 6" | 1/2" | 8" | SE20608 |
5/8" | 6" | 1/2" | 8" | SE20609 |
11/16" | 6" | 1/2" | 8" | SE20610 |
3/4" | 6" | 1/2" | 8" | SE20611 |
13/16" | 6" | 1/2" | 8" | SE20612 |
7/8" | 6" | 1/2" | 8" | SE20613 |
15/16" | 6" | 1/2" | 8" | SE20614 |
1" | 6" | 1/2" | 8" | SE20615 |
1 1/16" | 6" | 1/2" | 8" | SE20616 |
1 1/8" | 6" | 1/2" | 8" | SE20617 |
1 1/4" | 6" | 1/2" | 8" | SE20618 |
Other sizes available, call for pricing.
All prices are in USD Copyright 2024 Carbide Processors. Sitemap | Website by oBundle