Bradpoint Drill, Style 13L - Southeast Tool
Made from high-speed steel.
Cutting Diameter | Cutting Length | Shank Length | Overall Length | Part # |
---|---|---|---|---|
1/8" | 5" | 2" | 8" | SE13501 |
5/32" | 5" | 2" | 8" | SE13502 |
3/16" | 5" | 2" | 8" | SE13503 |
7/32" | 5" | 2" | 8" | SE13504 |
1/4" | 5" | 2" | 8" | SE13505 |
9/32" | 5" | 2" | 8" | SE13506 |
5/16" | 5" | 2" | 8" | SE13507 |
11/32" | 5" | 2" | 8" | SE13508 |
3/8" | 5" | 2" | 8" | SE13509 |
7/16" | 5" | 2" | 8" | SE13511 |
15/32" | 5" | 2" | 8" | SE13512 |
1/2" | 5" | 2" | 8" | SE13513 |
1/8" | 7 1/2" | 2 1/2" | 10" | SE13601 |
5/32" | 7 1/2" | 2 1/2" | 10" | SE13602 |
3/16" | 7 1/2" | 2 1/2" | 10" | SE13603 |
7/32" | 7 1/2" | 2 1/2" | 10" | SE13604 |
1/4" | 7 1/2" | 2 1/2" | 10" | SE13605 |
9/32" | 7 1/2" | 2 1/2" | 10" | SE13606 |
5/16" | 7 1/2" | 2 1/2" | 10" | SE13607 |
3/8" | 7 1/2" | 2 1/2" | 10" | SE13609 |
13/32" | 7 1/2" | 2 1/2" | 10" | SE13610 |
7/16" | 7 1/2" | 2 1/2" | 10" | SE13611 |
15/32" | 7 1/2" | 2 1/2" | 10" | SE13612 |
1/2" | 7 1/2" | 2 1/2" | 10" | SE13613 |
1/8" | 9" | 3" | 12" | SE13701 |
5/32" | 9" | 3" | 12" | SE13702 |
3/16" | 9" | 3" | 12" | SE13703 |
7/32" | 9" | 3" | 12" | SE13704 |
1/4" | 9" | 3" | 12" | SE13705 |
9/32" | 9" | 3" | 12" | SE13706 |
5/16" | 9" | 3" | 12" | SE13707 |
11/32" | 9" | 3" | 12" | SE13708 |
3/8" | 9" | 3" | 12" | SE13709 |
13/32" | 9" | 3" | 12" | SE13710 |
7/16" | 9" | 3" | 12" | SE13711 |
15/32" | 9" | 3" | 12" | SE13712 |
1/2" | 9" | 3" | 12" | SE13713 |
1/4" | 11" | 4" | 15" | SE13905 |
5/16" | 11" | 4" | 15" | SE13907 |
3/8" | 11" | 4" | 15" | SE13909 |
7/16" | 11" | 4" | 15" | SE13911 |
1/2" | 11" | 4" | 15" | SE13913 |
1/4" | 12" | 7" | 18" | SE13805 |
5/16" | 12" | 7" | 18" | SE13807 |
3/8" | 12" | 7" | 18" | SE13809 |
7/16" | 12" | 7" | 18" | SE13811 |
1/2" | 12" | 7" | 18" | SE13813 |
Other sizes available.