Loading... Please wait...|
|
|
| I.D. (inch) | TG75 Part # | TG100 Part # | TG150 Part # |
|---|---|---|---|
| 1/8 | SE04008-18 | SE04010-18 | - |
| 3/16 | SE04008-316 | - | - |
| 1/4 | SE04008-14 | SE04010-14 | - |
| 3/8 | SE04008-38 | SE04010-38 | - |
| 1/2 | SE04008-12 | SE04010-12 | SE04011-12 |
| 5/8 | SE04008-58 | SE04010-58 | SE04011-58 |
| 3/4 | SE04008-34 | SE04010-34 | SE04011-34 |
| 7/8 | - | SE04010-78 | SE04011-78 |
| 1 | - | SE04010-1 | SE04011-1 |
All prices are in USD Copyright 2025 Carbide Processors. Sitemap | Website by oBundle














