Omega Burs from ATA Tool feature a deep, aggressive tooth pattern designed to handle your most challenging applications. Applications Include:
|
Shape | Tool No. | Cut Dia. | Cut Length | Shank Dia. | Part # |
---|---|---|---|---|---|
Cylinder |
SA-3 | 3/8 | 3/4 | 1/4 | 10269 |
SA-3L6* | 3/8 | 3/4 | 1/4 | 10329 | |
SA-5 | 1/2 | 1 | 1/4 | 10270 | |
SA-5L6* | 1/2 | 1 | 1/4 | 10337 | |
Cylinder With End Cut |
SB-3 | 3/8 | 3/4 | 1/4 | 10272 |
SB-5 | 1/2 | 1 | 1/4 | 10273 | |
Cylinder With Radius End |
SC-3 | 3/8 | 3/4 | 1/4 | 10275 |
SC-3L6* | 3/8 | 3/4 | 1/4 | 10338 | |
SC-5 | 1/2 | 1 | 1/4 | 10276 | |
SC-5L6* | 1/2 | 1 | 1/4 | 10339 | |
Ball | SD-3 | 3/8 | 5/16 | 1/4 | 10279 |
SD-3L6* | 3/8 | 5/16 | 1/4 | 10340 | |
SD-5 | 1/2 | 7/16 | 1/4 | 10280 | |
SD-5L6* | 1/2 | 7/16 | 1/4 | 10341 | |
Oval | SE-3 | 3/8 | 5/8 | 1/4 | 10282 |
SE-3L6* | 3/8 | 5/8 | 1/4 | 10342 | |
SE-5 | 1/2 | 7/8 | 1/4 | 10283 | |
SE-5L6* | 1/2 | 7/8 | 1/4 | 10343 | |
Tree With Radius End |
SF-3 | 3/8 | 3/4 | 1/4 | 10285 |
SF-3L6* | 3/8 | 3/4 | 1/4 | 10344 | |
SF-5 | 1/2 | 1 | 1/4 | 10286 | |
SF-5L6* | 1/2 | 1 | 1/4 | 10345 | |
Tree With Pointed End |
SG-3 | 3/8 | 3/4 | 1/4 | 10289 |
SG-3L6* | 3/8 | 3/4 | 1/4 | 10346 | |
SG-5 | 1/2 | 1 | 1/4 | 10290 | |
SG-5L6* | 1/2 | 1 | 1/4 | 10347 | |
Flame | SH-5 | 1/2 | 1-1/4 | 1/4 | 10293 |
SH-5L6* | 1/2 | 1-1/4 | 1/4 | 10348 | |
Taper With Radius End |
SL-3 | 3/8 | 1-1/16 | 1/4 | 10295 |
SL-3L6* | 3/8 | 1-1/16 | 1/4 | 10349 | |
SL-4 | 1/2 | 1-1/8 | 1/4 | 10296 | |
SL-4L6* | 1/2 | 1-1/8 | 1/4 | 10351 | |
Cone | SM-5 | 1/2 | 7/8 | 1/4 | 10298 |
*6 Inch Long Shank