Plunge router bits can be used to cut a single rounded slot in the face of a panel or combined with other slotting bits to create a compound profile. Over 40 sizes and styles available for everything from intricate detail work to large panel processing on CNC routers. |
Radius |
Large Diameter |
Small Diameter |
Cutting Length |
Shank |
Overall Length |
Manufacturer |
Part # |
---|---|---|---|---|---|---|---|
1/8" | 3/8" | 1/8" | 1/8" | 1/4" | Southeast Tool | SE2050 | |
1/8" | 3/8" | 1/8" | 1/4" | 1/4" | 1-3/4" | Whiteside | 2050 |
3/16" | 5/8" | 1/4" | 1/8" | 1/4" | Southeast Tool | SE2051 | |
3/16" | 5/8" | 1/4" | 1/8" | 1/4" | 1-3/4" | Whiteside | 2051 |
3/16" | 1" | 1/2" | 13/16" | 1/2" | Southeast Tool | SE2068 | |
3/16" | 1" | 1/2" | 1-5/16" | 1/2" | Southeast Tool | SE2070 | |
1/4" | 3/4" | 1/4" | 1/4" | 1/2" | Southeast Tool | SE2055 | |
1/4" | 3/4" | 1/4" | 1/4" | 1/2" | 2" | Whiteside | 2055 |
1/4" | 3/4" | 1/4" | 3/8" | 1/4" | Southeast Tool | SE2052 | |
1/4" | 3/4" | 1/4" | 3/8" | 1/4" | 1-7/8" | Whiteside | 2052 |
1/4" | 3/4" | 1/4" | 3/8" | 1/2" | Southeast Tool | SE2056 | |
1/4" | 3/4" | 1/4" | 3/8" | 1/2" | 2" | Whiteside | 2056 |
1/4" | 1-1/8" | 1/2" | 13/16" | 1/2" | Southeast Tool | SE2072 | |
1/4" | 1-1/8" | 1/2" | 1-5/16" | 1/2" | Southeast Tool | SE2074 | |
3/8" | 1" | 1/4" | 5/16" | 1/2" | Southeast Tool | SE2057 | |
3/8" | 1" | 1/4" | 5/16" | 1/2" | 2-1/8 | Whiteside | 2057 |
3/8" | 1" | 1/4" | 1/2" | 1/2" | Southeast Tool | SE2058 | |
3/8" | 1" | 1/4" | 9/16" | 1/2" | 2-1/4" | Whiteside | 2058 |
3/8" | 1-3/8" | 1/2" | 13/16" | 1/2" | Southeast Tool | SE2076 | |
3/8" | 1-3/8" | 1/2" | 1-5/16" | 1/2" | Southeast Tool | SE2078 | |
1/2" | 1-3/8" | 3/8" | 3/4" | 1/2" | Southeast Tool | SE2060 | |
1/2" | 1-3/8" | 3/8" | 3/4" | 1/2" | 2-1/2 | Whiteside | 2060 |
9/16" | 1-5/8" | 1/2" | 1" | 1/2" | Southeast Tool | SE2062 | |
9/16" | 1-5/8" | 1/2" | 1" | 1/2" | 2-3/4" | Whiteside | 2062 |
5/8" | 1-3/4" | 1/2" | 1-1/16" | 1/2" | 3" | Whiteside | 2064 |
3/4" | 2" | 1/2" | 1-1/8" | 1/2" | Southeast Tool | SE2066 | |
3/4" | 2" | 1/2" | 1-1/8" | 1/2" | 3" | Whiteside | 2066 |
Radius |
Diameter |
Cutting Length |
Shank Diameter |
Overall Length |
Manufacturer |
Part # |
---|---|---|---|---|---|---|
1/8" | 5/16" | 3/8" | 1/4" | 2" | Southeast Tool | SE1568 |
1/8" | 3/8" | 3/8" | 3" | Vortex | 3775 | |
3/16" | 3/8" | 3/8" | 1/4" | 2" | Southeast Tool | SE1570 |
3/16" | 3/8" | 3/8" | 1/4" | 2" | Whiteside | 1570 |
3/16" | 3/8" | 3/8" | 3" | Vortex | 3780 | |
1/4" | 1/2" | 1/2" | 1/4" | 2" | Southeast Tool | SE1572 |
1/4" | 1/2" | 1/2" | 1/4" | 2" | Whiteside | 1572 |
1/4" | 1/2" | 3/8" | 1/2" | 3" | Vortex | 3785 |
3/8" | 3/4" | 5/8" | 1/4" | 2" | Southeast Tool | SE1574 |
3/8" | 3/4" | 5/8" | 1/4" | 2" | Whiteside | 1574 |
3/8" | 3/4" | 5/8" | 1/2" | 2-1/4" | Southeast Tool | SE1580 |
3/8" | 3/4" | 5/8" | 1/2" | 2-1/4" | Whiteside | 1580 |
1/2" | 3/4" | 5/8" | 1/2" | 2-1/4" | Southeast Tool | 1582 |
3/4" | 1-1/2" | 3/4" | 1/2" | 2-1/2" | Southeast Tool | 1584 |
Radius |
Shank |
Overall Length |
Manufacturer |
Part # |
---|---|---|---|---|
Varies by insert | 1/2" | 3.25" | Vortex | 8200 |
Varies by insert | 1/2" | 3.25" | Vortex | 8205 |
Varies by insert | 1/2" | 3.63" | Vortex | 8210 |
Varies by insert | 1/2" | 3.87" | Vortex | 8211 |
Radius |
Small Diameter |
Shank Diameter |
Overall Length |
Manufacturer |
Part # |
---|---|---|---|---|---|
1/8" | .094" | 1/4" | 2" | Vortex | 3710 |
3/8" | .094" | 1/4" | 2" | Vortex | 3720 |
1/4" | 1/8" | 3/8" | 3" | Vortex | 3730 |
1/8" | .110" | 1/2" | 3" | Vortex | 3750 |
3/8" | .110" | 1/2" | 3" | Vortex | 3760 |
1/4" | .110" | 1/2" | 3" | Vortex | 3770 |