Type of Saw Blade by grind and application table
| Type of blade | Application | Grind | Dia. | # teeth | plate | Kerf | hook |
| Rip | Fast easy ripping of wood | FTG | 8 | 24 | 0.085 | 0.130 | 20° |
| Flat Top Grind | FTG | 10 | 24 | 0.085 | 0.130 | 20° | |
| FTG | 12 | 24 | 0.100 | 0.150 | 20° | ||
| FTG | 12 | 36 | 0.100 | 0.150 | 20° | ||
| FTG | 14 | 24 | 0.110 | 0.160 | 20° | ||
| FTG | 14 | 36 | 0.110 | 0.160 | 20° | ||
| FTG | 16 | 30 | 0.128 | 0.180 | 20° | ||
| FTG | 7 1/4 | 12 | |||||
| FTG | 8 | 12 | |||||
| FTG | 10 | 12 | |||||
| FTG | 12 | 12 | |||||
| General Purpose | Crosscut & cutoff in wood | ATB | 8 | 48 | 0.085 | 0.125 | 15° |
| Alternate Top Bevel Grind | ATB | 10 | 40 | 0.085 | 0.125 | 15° | |
| Triple Chip Grind | ATB | 12 | 48 | 0.100 | 0.145 | 15° | |
| ATB | 14 | 48 | 0.110 | 0.155 | 15° | ||
| ATB | 16 | 48 | 0.128 | 0.170 | 15° | ||
| TCG | 8 | 48 | 0.085 | 0.125 | 15° | ||
| TCG | 10 | 40 | 0.085 | 0.125 | 15° | ||
| TCG | 12 | 48 | 0.100 | 0.145 | 15° | ||
| TCG | 14 | 48 | 0.110 | 0.155 | 15° | ||
| semi-industrial | ATB | 7 1/4 | 24 | ||||
| ATB | 8 | 24 | |||||
| ATB | 10 | 24 | |||||
| ATB | 12 | 24 | |||||
| Planer | Rip or crosscut | ATBR | 8 | 40 | 0.085 | 0.125 | 10° |
| Primarily hand fed | ATBR | 10 | 50 | 0.085 | 0.125 | 10° | |
| ATB with Raker | ATBR | 12 | 60 | 0.100 | 0.145 | 10° | |
| ATBR | 14 | 70 | 0.100 | 0.155 | 10° | ||
| ATBR | 10 | 50 | |||||
| 10° | |||||||
| Cutoff | Hand & power feed - wood | ATB | 8 | 60 | 0.085 | 0.125 | 10° |
| ATB | ATB | 9 | 60 | 0.085 | 0.125 | 10° | |
| TCG | ATB | 10 | 60 | 0.085 | 0.125 | 10° | |
| ATB | 12 | 60 | 0.100 | 0.145 | 10° | ||
| ATB | 14 | 60 | 0.110 | 0.155 | 10° | ||
| ATB | 16 | 60 | 0.128 | 0.170 | 10° | ||
| ATB | 18 | 60 | 0.128 | 0.180 | 10° | ||
| TCG | 8 | 60 | 0.085 | 0.125 | 10° | ||
| TCG | 9 | 60 | 0.085 | 0.125 | 10° | ||
| TCG | 10 | 60 | 0.085 | 0.125 | 10° | ||
| TCG | 12 | 60 | 0.100 | 0.145 | 10° | ||
| TCG | 14 | 60 | 0.110 | 0.155 | 10° | ||
| TCG | 16 | 60 | 0.128 | 0.170 | 10° | ||
| TCG | 18 | 60 | 0.128 | 0.180 | 10° | ||
| ATB | 6 1/2 | 40 | |||||
| ATB | 7 1/4 | 40 | |||||
| ATB | 8 | 40 | |||||
| ATB | 9 | 40 | |||||
| ATB | 10 | 40 | |||||
| ATB | 12 | 40 | |||||
| TCG | 7 1/4 | 40 | |||||
| TCG | 8 | 40 | |||||
| TCG | 10 | 40 | |||||
| ATB | 8 | 60 | |||||
| ATB | 9 | 60 | |||||
| ATB | 10 | 60 | |||||
| ATB | 12 | 60 | |||||
| TCG | 8 | 60 | |||||
| TCG | 10 | 60 | |||||
| TCG | 12 | 60 | |||||
| Trim | Cross grain cutting | ATB | 10 | 80 | 0.085 | 0.125 | 10° |
| \ | Hand & power feed - wood | ATB | 12 | 80 | 0.100 | 0.145 | 10° |
| ATB for wood | ATB | 14 | 80 | 0.110 | 0.155 | 10° | |
| TCG for composition materials | ATB | 16 | 80 | 0.128 | 0.170 | 10° | |
| ATB | 18 | 80 | 0.128 | 0.180 | 10° | ||
| TCG | 10 | 80 | 0.085 | 0.125 | 10° | ||
| TCG | 12 | 80 | 0.100 | 0.145 | 10° | ||
| TCG | 14 | 80 | 0.110 | 0.155 | 10° | ||
| TCG | 16 | 80 | 0.128 | 0.170 | 10° | ||
| TCG | 18 | 80 | 0.128 | 0.180 | 10° | ||
| Specialty Trim | Double end tenoners | 3 + 1 | 12 | 80 | 0.100 | 0.145 | 10° |
| Single sided cut | Wood & veneers | ||||||
| Right or Left hand trim | |||||||
| 3 Left & 1 Right or opposite | Grind 3 + 1 RH or LH | ||||||
| Precision trim | More teeth for smoother cuts | ATB | 12 | 100 | 0.100 | 0.145 | 10° |
| \ | TCG - hardwoods & manmade | ATB | 14 | 100 | 0.110 | 0.155 | 10° |
| ATB | 16 | 100 | 0.128 | 0.170 | 10° | ||
| ATB | 18 | 100 | 0.128 | 0.180 | 10° | ||
| TCG | 12 | 100 | 0.100 | 0.145 | 10° | ||
| TCG | 14 | 100 | 0.110 | 0.155 | 10° | ||
| TCG | 16 | 100 | 0.128 | 0.170 | 10° | ||
| TCG | 18 | 100 | 0.128 | 0.180 | 10° | ||
| Non-ferrous | aluminum, copper, brass, zinc | TCG | 8 | 48 | 0.085 | 0.125 | 0° |
| TCG | 8 | 60 | 0.085 | 0.125 | 0° | ||
| TCG | 9 | 60 | 0.085 | 0.125 | 0° | ||
| TCG | 10 | 60 | 0.085 | 0.125 | 0° | ||
| TCG | 10 | 80 | 0.085 | 0.125 | 0° | ||
| TCG | 10 | 100 | 0.085 | 0.117 | 0° | ||
| TCG | 12 | 80 | 0.100 | 0.140 | 0° | ||
| TCG | 12 | 100 | 0.100 | 0.140 | 0° | ||
| TCG | 12 | 100 | 0.100 | 0.140 | 0° | ||
| TCG | 14 | 80 | 0.110 | 0.150 | 0° | ||
| TCG | 14 | 100 | 0.110 | 0.150 | 0° | ||
| TCG | 15 | 100 | 0.090 | 0.125 | -5° | ||
| TCG | 16 | 80 | 0.128 | 0.170 | 0° | ||
| TCG | 16 | 100 | 0.128 | 0.170 | 0° | ||
| Steel cutting | Ridge & Jepson machines | TCG | 12 | 60 | 0.080 | 0.095 | 0° |
| Steel, angle iron, bar stock | TCG | 12 | 80 | 0.080 | 0.095 | 0° | |
| Watch max rpm | TCG | 14 | 60 | 0.080 | 0.095 | 0° | |
| TCG | 14 | 80 | 0.080 | 0.095 | 0° | ||
| Contractor steel | Portable tools | TCG | 6 1/2 | 30 | 0.070 | 0.090 | 0° |
| hardness less than 25 RC | TCG | 7 1/4 | 38 | 0.070 | 0.090 | 0° | |
| 5/8 bore round = 13/16 diamond | TCG | 8 1/4 | 40 | 0.080 | 0.100 | 0° | |
| Watch max rpm | TCG | 10 | 48 | 0.080 | 0.105 | 0° | |
| General Purpose | Wood & plastic | 2 + 1 | 8 | 48 | 0.085 | 0.125 | 0° |
| Radi-All & others | Radial arm saws | 2 + 1 | 10 | 24 | 0.085 | 0.125 | 0° |
| ATB with raker 2+1 (Tri-grind) | 2 + 1 | 10 | 60 | 0.085 | 0.125 | 0° | |
| ATB with raker 4+1 | 2 + 1 | 12 | 36 | 0.100 | 0.145 | 0° | |
| 4 + 1 | 12 | 80 | 0.100 | 0.145 | 0° | ||
| 2 + 1 | 14 | 48 | 0.110 | 0.150 | 0° | ||
| 2 + 1 | 16 | 48 | 0.128 | 0.160 | 0° | ||
| Solid Surface | Corian, Avonite, Surell, etc. | SSG | 10 | 60 | 0.085 | 0.120 | 10° |
| SSG grind | SSG | 12 | 80 | 0.100 | 0.140 | 10° | |
| SSG | 14 | 100 | 0.110 | 0.150 | 10° | ||
| Melamine | TCG | 10 | 80 | 0.085 | 0.117 | -10° | |
| TCG | 12 | 90 | 0.100 | 0.130 | -10° | ||
| TCG | 14 | 100 | 0.110 | 0.140 | -10° | ||
| TCG | 16 | 100 | 0.120 | 0.155 | -10° | ||
| Melamine / Plywood | Fine grain plywood | ATB | 10 | 80 | 0.085 | 0.117 | -10° |
| Steeper grind on tips 30° | |||||||
| Plywood | ATB | 8 | 60 | 0.085 | 0.125 | 10° | |
| ATB | 9 | 60 | 0.085 | 0.125 | 10° | ||
| ATB | 10 | 60 | 0.085 | 0.125 | 10° | ||
| ATB | 10 | 80 | 0.085 | 0.125 | 10° | ||
| ATB | 12 | 60 | 0.100 | 0.140 | 10° | ||
| ATB | 12 | 80 | 0.100 | 0.145 | 10° | ||
| ATB | 12 | 100 | 0.100 | 0.145 | 10° | ||
| ATB | 14 | 80 | 0.110 | 0.155 | 10° | ||
| ATB | 14 | 100 | 0.110 | 0.155 | 10° | ||
| ATB | 16 | 80 | 0.128 | 0.170 | 10° | ||
| ATB | 16 | 100 | 0.128 | 0.170 | 10° | ||
| ATB | 18 | 80 | 0.128 | 0.180 | 10° | ||
| ATB | 18 | 100 | 0.128 | 0.180 | 10° | ||
| Panel | TCG | 12 | 80 | 0.100 | 0.145 | 10° | |
| TCG | 14 | 80 | 0.110 | 0.155 | 10° | ||
| TCG | 16 | 80 | 0.128 | 0.170 | 10° | ||
| TCG | 18 | 100 | 0.128 | 0.180 | 10° | ||
| Miter | Smooth, precison cuts | ATB | 8 | 60 | 0.085 | 0.125 | 10° |
| ATB | 10 | 80 | 0.085 | 0.125 | 10° | ||
| ATB | 12 | 80 | 0.100 | 0.145 | 10° | ||
| ATB | 12 | 100 | 0.100 | 0.145 | 10° | ||
| ATB | 14 | 80 | 0.110 | 0.155 | 10° | ||
| ATB | 14 | 100 | 0.110 | 0.155 | 10° | ||
| ATB | 16 | 100 | 0.128 | 0.170 | 10° | ||
| ATB | 18 | 100 | 0.128 | 0.180 | 10° | ||
| Compound Miter | Compound miter saw | TRI | 8 1/2 | 48 | 0.063 | 0.100 | 0° |
| TRI | 8 1/2 | 60 | 0.063 | 0.100 | 0° | ||
| TRI | 10 | 60 | 0.070 | 0.100 | 0° | ||
| MCT | 10 | 80 | 0.070 | 0.100 | 0° | ||
| MCT | 12 | 80 | 0.085 | 0.118 | 0° | ||
| MCT | 14 | 80 | 0.090 | 0.125 | 0° | ||
| MCT | 15 | 80 | 0.090 | 0.125 | 0° | ||
| TCG | 14 | 80 | 0.090 | 0.125 | 0° | ||
| TCG | 15 | 80 | 0.090 | 0.125 | 0° | ||
| Plastic | Plastic and overlays | TCG | 8 | 60 | 0.085 | 0.125 | 10° |
| Polyurethane, PVC, etc. | TCG | 9 | 60 | 0.085 | 0.125 | 10° | |
| TCG | 10 | 60 | 0.085 | 0.125 | 10° | ||
| TCG | 10 | 80 | 0.085 | 0.125 | 10° | ||
| TCG | 12 | 60 | 0.100 | 0.140 | 10° | ||
| TCG | 12 | 80 | 0.100 | 0.145 | 10° | ||
| TCG | 12 | 100 | 0.100 | 0.145 | 10° | ||
| TCG | 14 | 80 | 0.110 | 0.155 | 10° | ||
| TCG | 14 | 100 | 0.110 | 0.155 | 10° | ||
| TCG | 16 | 80 | 0.128 | 0.170 | 10° | ||
| TCG | 16 | 100 | 0.128 | 0.170 | 10° | ||
| TCG | 18 | 80 | 0.128 | 0.180 | 10° | ||
| TCG | 18 | 100 | 0.128 | 0.180 | 10° | ||
| Thin kerf | Easy feed & reduced waste | ATB | 8 | 60 | 0.063 | 0.093 | 10° |
| ATB | 9 | 72 | 0.063 | 0.093 | 10° | ||
| ATB | 10 | 80 | 0.064 | 0.093 | 10° | ||
| ATB | 12 | 100 | 0.075 | 0.105 | 10° | ||
| ATB | 14 | 80 | 0.085 | 0.115 | 10° | ||
| ATB | 14 | 100 | 0.085 | 0.115 | 10° | ||
| ATB | 15 | 100 | 0.090 | 0.125 | 10° | ||
| ATB | 16 | 100 | 0.098 | 0.135 | 10° | ||
| Rescue | House roofs, cars, etc. | NCG | 12 | 12 | |||
| Nail cutting grind | NCG | 12 | 12 | ||||
| NCG | 12 | 24 | |||||
| NCG | 12 | 24 | |||||
| NCG | 14 | 24 | |||||
| Nail cutting | Flooring with occasional nails | NCG | 7 1/4 | 14 | |||
| Nail cutting grind |