Cermet vs. Carbide saw tests | |||
Run at | |||
Date | |||
Machine | |||
Operator | |||
Saw description | carbide data | Saw description | cermet data |
Carbide | Cermet | ||
Plate hardness Rc | Plate hardness Rc | ||
Plate thickness | Plate thickness | ||
Plate finish | Plate finish | ||
Outside diameter | Outside diameter | ||
Bore diameter | Bore diameter | ||
Number Teeth | Number Teeth | ||
Hook | Hook | ||
Clearance | Clearance | ||
Sharpness | Sharpness | ||
Spacing | Spacing | ||
Gullet area | Gullet area | ||
Insert notch length | Insert notch length | ||
Angle | Angle | ||
Carbide tip | Cermet tip | ||
Kerf | Kerf | ||
Hook | Hook | ||
Side clearance | Side clearance | ||
Radial clearance angle | Radial clearance angle | ||
Tangential clearance angle | Tangential clearance angle | ||
Top clearance angle | Top clearance angle | ||
Tooth side clearance variation | Tooth side clearance variation | ||
Tooth top run out | Tooth top run out | ||
Tooth length | Tooth length | ||
Tooth thickness | Tooth thickness | ||
Rim speed initially | Rim speed initially | ||
Second rim speed | Second rim speed | ||
Third rim speed | Third rim speed | ||
How fed | How fed | ||
Material | Material | ||
name | name | ||
grade | grade | ||
supplier | supplier | ||
tradename | tradename | ||
Results | Results | ||
Best rim speed | Best rim speed | ||
How fast fed for best results | How fast fed for best results | ||
Maximum Amount fed | Maximum Amount fed | ||
Power usage | Power usage | ||
Sound level | Sound level | ||
Cut quality | Cut quality | ||
naked eye | naked eye | ||
magnification | magnification | ||
Edge chipping | Edge chipping | ||
Blow out | Blow out | ||
Tear out | Tear out | ||
NW Research Institute, Inc. / Carbide Processors, Inc. | |||
3847 S. Union Ave. Tacoma, WA. 98409 | |||
253 476-1338 president@carbideprocessors.com |
All prices are in USD Copyright 2024 Carbide Processors. Sitemap | Website by oBundle