Filo's 500 series Frico screwdrivers are available in standard, heavy duty, 1000v insulated, and and screw-holding M-TEC designs. The anti-roll ergonomic handle is constructed of an impact proof core with a soft grip outer material for high torque and comfort. CVM steel blades with black tips guarantee a precision fit and superior durability.
|
500 | Slotted | Blade Length | Handle Length | Handle Diameter | Shaft Diameter | Part # |
---|---|---|---|---|---|---|
3/32" | 3" | 3.2" | 1" | 0.10" | 22091 | |
1/8" | 3 1/8" | 3.2" | 1" | 0.12" | 22092 | |
9/64" | 4" | 3.2" | 1" | 0.14" | 22093 | |
5/32" | 4" | 3.5" | 1.1" | 0.16" | 22094 | |
5/32" | 8" | 3.5" | 1.1" | 0.16" | 50693 | |
5/32" | 12" | 3.5" | 1.1" | 0.16" | 51379 | |
3/16" | 6" | 3.9" | 1.3" | 0.20" | 50572 | |
7/32" | 5" | 3.9" | 1.3" | 0.20" | 22095 | |
7/32" | 6" | 3.9" | 1.3" | 0.20" | 51811 | |
7/32" | 12" | 3.9" | 1.3" | 0.20" | 50695 | |
1/4" | 4" | 3.9" | 1.3" | 0.24" | 51841 | |
1/4" | 6" | 3.9" | 1.3" | 0.24" | 22096 | |
1/4" | 8" | 3.9" | 1.3" | 0.24" | 51843 | |
5/16" x 0.05" | 7" | 4.1" | 1.5" | 0.28" | 22097 | |
5/16" | 12" | 4.1" | 1.5" | 0.31" | 51809 | |
5/16" x 0.06" | 7" | 4.1" | 1.5" | 0.31" | 22098 | |
3/8" | 8" | 4.1" | 1.5" | 0.31" | 50697 |
501 | PoziDriv | Blade Length | Handle Length | Handle Diameter | Shaft Diameter | Part # |
---|---|---|---|---|---|---|
1 | 3 1/8" | 3.5" | 1.1" | 0.18" | 22101 | |
2 | 4" | 3.9" | 1.3" | 0.24" | 22102 | |
3 | 6" | 4.1" | 1.5" | 0.31" | 31330 |
502 | Phillips | Blade Length | Handle Length | Handle Diameter | Shaft Diameter | Part # |
---|---|---|---|---|---|---|
0 | 2 3/8" | 3.2" | 1" | 0.12" | 22106 | |
1 | 3 1/8" | 3.5" | 1.1" | 0.18" | 22107 | |
1 | 8" | 3.5" | 1.1" | 0.18" | 22111 | |
2 | 4" | 3.9" | 1.3" | 0.24" | 22108 | |
2 | 6" | 3.9" | 1.3" | 0.24" | 51845 | |
2 | 8" | 3.9" | 1.3" | 0.24" | 22112 | |
2 | 12" | 3.9" | 1.3" | 0.24" | 51381 | |
3 | 6" | 4.1" | 1.5" | 0.31" | 31331 |
Stubby | Size | Blade Length | Handle Length | Handle Diameter | Shaft Diameter | Part # |
---|---|---|---|---|---|---|
7/32" | 1" | 2.2" | 1.4" | 0.20" | 22099 | |
PH 1 | 1" | 2.2" | 1.4" | 0.18" | 22109 | |
PH 2 | 1" | 2.2" | 1.4" | 0.24" | 22110 |
504 | Square | Blade Length | Handle Length | Handle Diameter | Shaft Diameter | Part # |
---|---|---|---|---|---|---|
0 | 4" | 3.5" | 1.1" | 0.12" | 50418 | |
1 | 4 3/4" | 3.5" | 1.1" | 0.14" | 50420 | |
2 | 6 1/4" | 3.9" | 1.3" | 0.14" | 50422 | |
3 | 6 1/4" | 3.9" | 1.3" | 0.14" | 50424 |
507 | Torx TR | Blade Length | Handle Length | Handle Diameter | Shaft Diameter | Part # |
---|---|---|---|---|---|---|
10 | 4" | 3.2" | 1" | 0.14" | 32234 | |
15 | 4" | 3.5" | 1.1" | 0.16" | 32236 | |
20 | 4" | 3.9" | 1.3" | 0.20" | 32238 | |
25 | 4" | 3.9" | 1.3" | 0.20" | 32240 | |
27 | 4" | 3.9" | 1.3" | 0.20" | 32242 | |
30 | 4 1/2" | 4.1" | 1.5" | 0.24" | 32244 | |
40 | 5" | 4.1" | 1.5" | 0.31" | 32246 |
508 | Torx | Blade Length | Handle Length | Handle Diameter | Shaft Diameter | Part # |
---|---|---|---|---|---|---|
5 | 2 3/8" | 2.7" | 0.8" | 0.12" | 22188 | |
6 | 2 3/8" | 2.7" | 0.8" | 0.12" | 22154 | |
7 | 2 3/8" | 3.2" | 1" | 0.12" | 22156 | |
8 | 2 3/8" | 3.2" | 1" | 0.12" | 22157 | |
9 | 2 3/8" | 3.2" | 1" | 0.14" | 22158 | |
10 | 4" | 3.2" | 1" | 0.14" | 22159 | |
15 | 4" | 3.5" | 1.1" | 0.16" | 22160 | |
20 | 4" | 3.9" | 1.3" | 0.20" | 22161 | |
25 | 4" | 3.9" | 1.3" | 0.20" | 22162 | |
27 | 4" | 3.9" | 1.3" | 0.20" | 22163 | |
30 | 4 1/2" | 4.1" | 1.5" | 0.24" | 22164 | |
40 | 5" | 4.1" | 1.5" | 0.31" | 22165 | |
45 | 5" | 4.1" | 1.5" | 0.31" | 22166 |
Heavy Duty Frico ScrewdriversWith full length blade, hex bolster and steel cap |
550 | Slotted | Blade Length | Handle Length | Handle Diameter | Shaft Diameter | Part # |
---|---|---|---|---|---|---|
3/16" | 3 1/2" | 3.5" | 1.1" | 0.20" | 50699 | |
7/32" | 3 1/2" | 3.9" | 1.3" | 0.20" | 32354 | |
1/4" | 5" | 3.9" | 1.3" | 0.26" | 32356 | |
5/16" | 6" | 4.1" | 1.2" | 0.31" | 32358 | |
23/64" | 6 1/2" | 4.1" | 1.2" | 0.31" | 50701 | |
3/8" | 7" | 4.1" | 1.2" | 0.31" | 32360 | |
1/2" | 8" | 4.1" | 1.2" | 0.39" | 32362 |
552 | Phillips | Blade Length | Handle Length | Handle Diameter | Shaft Diameter | Part # |
---|---|---|---|---|---|---|
1 | 3 1/2" | 3.5" | 1.1" | 0.20" | 50703 | |
2 | 4" | 3.9" | 1.3" | 0.26" | 32368 | |
3 | 6" | 4.1" | 1.2" | 0.31" | 32370 |
Insulated Frico Screwdrivers |
513 | Slotted | Blade Length | Handle Length | Handle Diameter | Shaft Diameter | Part # |
---|---|---|---|---|---|---|
3/32" | 3" | 2.7" | 0.8" | 0.10" | 22141 | |
1/8" | 4" | 2.7" | 0.8" | 0.12" | 22113 | |
9/64" | 4" | 2.7" | 0.8" | 0.14" | 22114 | |
5/32" | 4" | 3.2" | 1" | 0.14" | 22115 | |
3/16" | 5" | 3.9" | 1.3" | 0.18" | 50124 | |
7/32" | 5" | 3.9" | 1.3" | 0.18" | 22116 | |
1/4" | 6" | 3.9" | 1.3" | 0.22" | 22117 | |
5/16" | 7" | 4.1" | 1.5" | 0.28" | 22118 |
514 | Phillips | Blade Length | Handle Length | Handle Diameter | Shaft Diameter | Part # |
---|---|---|---|---|---|---|
0 | 2 3/8" | 3.2" | 1" | 0.12" | 22142 | |
1 | 3 1/8" | 3.5" | 1.1" | 0.20" | 22119 | |
2 | 4" | 3.9" | 1.3" | 0.24" | 22120 | |
3 | 6" | 4.1" | 1.5" | 0.31" | 22143 |
518 | Bit Holder | Blade Length | Handle Length | Handle Diameter | Part # |
---|---|---|---|---|---|
1/4" | 4" | 3.9" | 1.3" | 50785 |
M-TEC Screw Holding Screwdrivers |
500 | Slotted | Blade Length | Handle Length | Handle Diameter | Shaft Diameter | Part # |
---|---|---|---|---|---|---|
1/8" | 3 1/8" | 3.2" | 1" | 0.12" | 51681 | |
1/8" | 8" | 3.2" | 1" | 0.12" | 51981 | |
9/64" | 4" | 3.2" | 1" | 0.14" | 51683 | |
9/64" | 10" | 3.2" | 1" | 0.14" | 51983 | |
5/32" | 4" | 3.5" | 1.1" | 0.16" | 51685 | |
5/32" | 8" | 3.5" | 1.1" | 0.16" | 51757 |
501 | PoziDriv | Blade Length | Handle Length | Handle Diameter | Shaft Diameter | Part # |
---|---|---|---|---|---|---|
1 | 3 1/8" | 3.5" | 1.1" | 0.18" | 51677 | |
2 | 4" | 3.9" | 1.3" | 0.24" | 51679 | |
2 | 8" | 3.9" | 1.3" | 0.24" | 51759 |
502 | Phillips | Blade Length | Handle Length | Handle Diameter | Shaft Diameter | Part # |
---|---|---|---|---|---|---|
1 | 3 1/8" | 3.5" | 1.1" | 0.18" | 51673 | |
1 | 8" | 3.5" | 1.1" | 0.18" | 51985 | |
2 | 4" | 3.9" | 1.3" | 0.24" | 51675 | |
2 | 8" | 3.9" | 1.3" | 0.24" | 51761 |
508 | Torx | Blade Length | Handle Length | Handle Diameter | Shaft Diameter | Part # |
---|---|---|---|---|---|---|
10 | 4" | 3.2" | 1" | 0.14" | 51665 | |
15 | 4" | 3.5" | 1.1" | 0.16" | 51667 | |
20 | 4" | 3.9" | 1.3" | 0.20" | 51669 | |
25 | 4" | 3.9" | 1.3" | 0.20" | 51671 |
Frico Screw Holding Screwdrivers |
520 | Slotted | Blade Length | Handle Length | Handle Diameter | Shaft Diameter | Part # |
---|---|---|---|---|---|---|
5/32" | 6" | 3.5" | 1.1" | 0.16" | 50072 | |
7/32" | 6" | 3.9" | 1.3" | 0.22" | 50074 |
522 | Phillips | Blade Length | Handle Length | Handle Diameter | Shaft Diameter | Part # |
---|---|---|---|---|---|---|
1 | 6" | 3.5" | 1.1" | 0.16" | 50076 | |
2 | 6" | 3.9" | 1.3" | 0.22" | 50078 |
Bit Holder | Blade Length | Handle Length | Handle Diameter | Part # | |
---|---|---|---|---|---|
1/4" | 4" | 3.9" | 1.3" | 51397 | |
1/4" | 4" | 3.9" | 1.3" | 32348 |
500 - Frico 6 Piece Sets | Part # | |
---|---|---|
Slotted 9/64", 5/32", 7/32", 1/4", PoziDriv 1, 2 | 50174 | |
Slotted 9/64", 5/32", 7/32", 1/4", Phillips 1, 2 | 53521 |
507/508 Frico 7 Piece Sets | Part # | |
---|---|---|
Torx Tamper Resistant TR 10, TR 15, TR 20, TR 25, TR 27, TR 30, TR 40 |
50200 | |
Torx 6, 8, 10, 15, 20, 25, 30 | 50981 | |
Torx 9, 10, 15, 20, 25, 30, 40 | 50979 |
550 - Frico 3 and 5 Piece Sets | Part # | |
---|---|---|
Slotted 3/16", 7/32", 1/4", Phillips 1, 2 | 50707 | |
Slotted 3/16", 1/4", Phillips 2 | 53523 |
500 - M-TEC 7 Piece Set | Part # | |
---|---|---|
Slotted 1/8", 9/64", 5/32", Phillips 1, 2, Torx 10, 15 | 51699 |
500 - Frico 11 Piece Set | Part # | |
---|---|---|
Slotted 5/32", 7/32", 7/32", 1/4", PoziDriv 2 Phillips 1, 2 x 1", 2 x 4", Slotted VDE 3/32", 9/64" Mains testing screwdriver VDE 0680. 220-250 Volt |
32558 |
513 - Frico VDE 6 Piece Set | Part # | |
---|---|---|
Slotted 1/8", 9/64", 5/32", 7/32", Phillips 1, 2 | 50176 | |
Slotted 9/64", 5/32", 7/32", Phillips 1, 2 Mains testing screwdriver VDE 0680. 220-250 Volt |
50120 |
020 - E-Pro VDE 6 Piece Sets | Part # | |
---|---|---|
1/4" x 4" Bit Holder, Slotted 1/8", 5/32", 7/32", 9/32" PoziDriv 1, 2, Phillips 0, 1, 2, Torx 15, 20 |
51427 | |
1/4" x 4" Bit Holder, Slotted 1/8", 5/32", 7/32", 9/32" Phillips 0, 1, 2, Square 0, 1, 2, 3 |
53235 |