The Felo Smart screwdriver goes from standard handle to T-handle instantly for two tools in one. The unique handle accepts all 1/4" hex blades and features a unique pivoting center portion that folds out, rotating the handle 90 degrees.
Felo-SMART BoxIncludes the Felo-SMART handle and 12 double ended screwdriver bladesIn metal case |
Blades Included | Part # |
---|---|
PH 1 – 5/32" Slotted, PH 2 – PH 3, PZ 1 – 3/16" Slotted, PZ 2 – 1/4" Slotted, PZ 3 – 9/32" Slotted, 3 mm – 4 mm Hex, 5 mm – 6 mm Hex, TX 6 – TX 7, TX 8 – TX 9 | 32094 |
PH 1 – 5/32" Slotted, PH 2 – 1/4" Slotted, Hex 7/64" – 1/8", 9/64" – 5/32", 3/16" – 1/4", Hex 3 mm – 4 mm, 5 mm – 6 mm Hex, TX 6 – TX 7, TX 8 – TX 9, TX 10 – TX 15, TX 20 – TX 25, TX 30 – TX 40 | 50630 |
SQ 0 - SQ 1, SQ 2 - SQ 3, Hex 7/64 – 1/8, Hex 9/64" – 5/32", Hex 3/16" – 1/4", PH 1 – 5/32" Slotted, PH 2 – 1/4" Slotted, TX 6 – TX 7, TX 8 – TX 9, TX 10 – TX 15, TX 20 – TX 25, TX 30 – TX 40 | 53251 |
PH 1 – 5/32" Slotted, PH 2 – 1/4" Slotted, PH 3 – 1/8" Slotted, SQ 0 - SQ 1, SQ 2 - SQ 3, Hex 3 mm – 4 mm, Hex 5 mm – 6 mm, TX, TX 8 – TX 9, TX 10 – TX 15, TX 20 – TX 25, TX 30 – TX 40 | 52757 |
Felo-SMART IIIncludes the Felo-SMART handle, Profi 1/4" drive ratchet, 1/4 x 1/4 adapter, 3" socket extension, quick-release bit holder and an assortment of insert bits and socketsIn metal case |
Bits Included | Part # |
---|---|
Phillips 1, 2, 3, PoziDriv 1, 2, 3, Hex 5 mm, 6 mm, Slotted 9/64", 3/16", 1/4", Torx 15, 20, 25,30, 40, Socket 4 mm, 5 mm, 5.5 mm, 6 mm, 8 mm, 10 mm, 13 mm | 32398 |
Phillips 1, 2, 3, PoziDriv 1, 2, 3, Hex 3/16", 1/4", Slotted 9/64", 3/16", 1/4", Torx 15, 20, 25, 30, 40, Socket 3/16", 7/32", 1/4", 9/32", 5/16", 3/8", 1/2" | 52949 |
Phillips 1, 2, 3, Hex 5 mm, 6 mm, Slotted 9/64", 3/16", 1/4", Torx 15, 20, 25, 30, Square 0, 1, 2, 3, Socket 4 mm, 5 mm, 6 mm, 8 mm, 10 mm, 13 mm | 52759 |
Felo-SMART MechanicIncludes the Felo-SMART handle and an assortment of double ended screwdriver blades and socket bladesIn metal case |
Blades Included | Part # |
---|---|
PH 1 – 5/32" Slotted, PH 2 – PH 3, PZ 2 – 1/4" Slotted, Hex 9/64" – 5/32", Hex 3/16" – 1/4", TX 20 – TX 25, TX 30 – TX 40, Socket 1/4", 5/16", 3/8", 1/2" | 52951 |
PH 1 – 5/32" Slotted, PH 2 – 1/4" Slotted, PH 3 – 1/8" Slotted, Hex 3 mm – 4 mm, TX 20 – TX 25, SQ 0 - SQ 1| SQ 2 - SQ 3, Socket 7 mm, 8 mm, 10 mm, 13 mm | 52761 |
Felo-SMART EngineerIncludes the Felo-SMART handle, a 1/4" bit holder and an assortment of insert bits and socket bladesIn metal case |
Blades/Bits Included | Part # |
---|---|
Sockets Hex 5.5 mm, 6 mm, 7 mm, 8 mm, 10 mm, 11 mm, 13 mm, 17 mm | Bits Phillips 1, 2, PoziDriv 1, 2, Slotted 9/64", 3/16", Torx 15, 20, 25, 30 | 52707 |
Sockets 7/32", 1/4", 9/32", 5/16", 3/8", 7/16", 1/2", 9/16" | Bits Phillips 1, 2, PoziDriv 1, 2, Slotted 9/64", 3/16", Torx 15, 20, 25, 30 | 52953 |
Felo-SMART Belt PouchIncludes the Felo-SMART handle and 8 double ended bladesIn nylon pouch |
Blades Included | Part # |
---|---|
PH 1 - 5/32", PH 2 - PH 3, PZ 1 - 3/16", PZ 2 - 1/4", PZ 3 - 9/32", Hex 5 mm - 6 mm, TX 10 - TX 15, TX 20 - TX 25, TX 30 - TX 40 | 32126 |
PH 1 - 5/32" Slotted, PH 2 - 1/4" Slotted, PH 3 - 1/8" Slotted, TX 6 - TX 7, TX 8 - TX 9, TX 20 - TX 25, TX 30 - TX 40, TX TR10 - TX TR15 | 50624 |
PH 1 - 5/32" Slotted, PH 2 - 1/4" Slotted, PH 3 - 1/8" Slotted, TX 10 - TX 15, TX 20 - TX 25 | 52763 |
E-Smart BoxEach set includes:
|
Blades Included | Part # |
---|---|
Slotted 3/32", 1/8", 9/64", 5/32", 7/32", 1/4", Phillips 1, 2,| Pozidriv 2, Torx 10, 15, 20 | 51719 |
Slotted 3/32", 1/8", 9/64", 5/32", 7/32", 1/4", Phillips 1, 2,| Square 2, Torx 10, 15, 20 | 53439 |
Slotted 3/32", 1/8", 9/64", 5/32", 7/32", 1/4", Phillips 1, 2, Square 0, 1, 2, 3 | 52341 |
Item | Part # | |
---|---|---|
Felo-SMART Handle | 60427 | |
E-SMART Handle | 51749 | |
Profi Ratchet 1/4" | 50118 | |
Nylon Pouch | 50456 |
Felo-SMART Double Ended Replacement Blades |
Tips | Part # | |
---|---|---|
PH1 – 5/32" | 32116 | |
PH1 – 9/32" | 50312 | |
PH2 – PH3 | 32118 | |
PH2 – 1/4" | 50310 | |
PZ1 – 3/16" | 32110 | |
PZ2 – 1/4" | 32112 | |
PZ3 – 9/32" | 32114 | |
Hex 3 mm – 4 mm | 32106 | |
Hex 5 mm – 6 mm | 32130 | |
TX6 – TX7 | 32096 | |
TX8 – TX9 | 32098 | |
TX10 – TX15 | 32100 | |
TX20 – TX25 | 32102 | |
TX30 – TX40 | 32104 | |
SQ 0 – SQ 1 | 50346 | |
SQ 2 – SQ 3 | 50348 | |
XZN M6 – XZN M5 | 50344 | |
TX10TR – TX15TR | 32120 | |
TX20TR – TX25TR | 32122 | |
TX30TR – TX40TR | 32124 | |
PH2 – 1/4" | 50628 | |
PH3 – 1/8" | 50626 | |
7/64" – 1/8" Hex | 50634 | |
9/64" – 5/32" Hex | 50636 | |
3/16" – 1/4" Hex | 50638 | |
TX27 – TX27 | 53595 |
Felo-SMART Nut Setting Replacement Blades |
Hex | Part # |
---|---|
7/32" | 53195 |
1/4" | 53197 |
9/32" | 53199 |
5/16" | 53201 |
3/8" | 53203 |
7/16" | 53205 |
1/2" | 53207 |
9/16" | 53209 |
Felo-SMART Socket Adapter Blade |
Item | Part # |
---|---|
Adapter | 32128 |
E-SMART Replacement Blades |
Tip | Part # | |
---|---|---|
3/32" | 51721 | |
1/8" | 51723 | |
9/64" | 51725 | |
5/32" | 51727 | |
7/32" | 51729 | |
1/4" | 51731 | |
PH 1 | 51733 | |
PH 2 | 51735 | |
PZ 1 | 51737 | |
PZ 2 | 51739 | |
TX 8 | 51741 | |
TX 10 | 51743 | |
TX 15 | 51745 | |
TX 20 | 51747 | |
SQ0 | 53089 | |
SQ1 | 53091 | |
SQ2 | 53093 | |
SQ3 | 53095 |