Hot Mills
HTC Tool manufactures unique high performance Hot Mills that are designed to cut stainless steel and other tough alloys at high metal removal rates. These Hot Mills have 4 flutes variable indexed flute-to-flute and are coated in HTC's AlTiN Hard coat for high heat resistance in dry high speed machining. Choose from Hot Mills in Square End, Ball End, Stubby Square End, or Stubby Ball End.
Standard Hot mills Square End, 4 flute

| Cutting Diameter | Flute Length | Overall Length | Corner Radius | Part# |
|---|---|---|---|---|
| 1/8" | 1/2" | 1-1/2" | .010 | 800-1250 |
| 3/16" | 5/8" | 2" | .010 | 800-1870 |
| 1/4" | 3/4" | 2-1/2" | .015 | 800-2500 |
| 5/16" | 7/8" | 2-1/2" | .015 | 800-3120 |
| 3/8" | 1" | 2-1/2" | .020 | 800-3750 |
| 7/16" | 1-1/8" | 2-3/4" | .025 | 800-4370 |
| 1/2" | 1-1/4" | 3" | .030 | 800-5000 |
| 5/8" | 1-1/2" | 3-1/2" | .030 | 800-6250 |
| 3/4" | 1-3/4" | 4" | .040 | 800-7500 |
| 1" | 1-3/4" | 4" | .045 | 800-1000 |
Standard Hot Mills Ball End, 4 flute

| Cutting Diameter | Flute Length | Overall Length | Part# |
|---|---|---|---|
| 1/8" | 1/2" | 1-1/2" | 810-125B |
| 3/16" | 5/8" | 2" | 810-187B |
| 1/4" | 3/4" | 2-1/2" | 810-250B |
| 5/16" | 7/8" | 2-1/2" | 810-312B |
| 3/8" | 1" | 2-1/2" | 810-375B |
| 7/16" | 1-1/8" | 2-3/4" | 810-437B |
| 1/2" | 1-1/4" | 3" | 810-500B |
| 5/8" | 1-1/2" | 3-1/2" | 810-625B |
| 3/4" | 1-3/4" | 4" | 810-750B |
| 1" | 1-3/4" | 4" | 810-100B |
Stubby Hot Mills Square End, 4 flute
![]()
| Cutting Diameter | Flute Length | Overall Length | Corner Radius | Part# |
|---|---|---|---|---|
| 1/8" | 1/4" | 1-1/2" | .010 | 815-1250 |
| 3/16" | 1/4" | 2" | .010 | 815-1870 |
| 1/4" | 5/16" | 2" | .015 | 815-2500 |
| 5/16" | 3/8" | 2" | .015 | 815-3120 |
| 3/8" | 1/2" | 2" | .020 | 815-3750 |
| 7/16" | 5/8" | 2-1/2" | .025 | 815-4370 |
| 1/2" | 5/8" | 2-1/2" | .030 | 815-5000 |
| 5/8" | 1" | 3" | .030 | 815-6250 |
| 3/4" | 1" | 3" | .040 | 815-7500 |
| 1" | 1" | 3" | .045 | 815-1000 |
Stubby Hot Mills Ball End, 4 flute

| Cutting Diameter | Flute Length | Overall Length | Part# |
|---|---|---|---|
| 1/8" | 1/4" | 1-1/2" | 820-125B |
| 3/16" | 1/4" | 2" | 820-187B |
| 1/4" | 5/16" | 2" | 820-250B |
| 5/16" | 3/8" | 2" | 820-312B |
| 3/8" | 1/2" | 2" | 820-375B |
| 7/16" | 5/8" | 2-1/2" | 820-437B |
| 1/2" | 5/8" | 2-1/2" | 820-500B |
| 5/8" | 1" | 3" | 820-625B |
| 3/4" | 1" | 3" | 820-750B |
| 1" | 1" | 3" | 820-100B |
Long Length Hot Mills Square End, 4 flute
![]()
| Cutting Diameter | Flute Length | Overall Length | Corner Radius | Part# |
|---|---|---|---|---|
| 1/4" | 3/4" | 4" | .015 | 822-2500 |
| 5/16" | 7/8" | 4" | .015 | 822-3120 |
| 3/8" | 1" | 4" | .020 | 822-3750 |
| 1/2" | 1-1/4" | 4" | .030 | 822-5000 |
| 1/2" | 1-1/4" | 6" | .030 | 822-5100 |
| 5/8" | 1-1/2" | 6" | .030 | 822-6255 |
| 3/4" | 1-3/4" | 6" | .040 | 822-7500 |
| 1" | 1-3/4" | 6" | .045 | 822-1000 |
There are no products listed under this category.