Bessey was at the forefront of innovation and was the first to invent the ingeniously designed parallel Clamp. Bessey continues to innovate new designs based on their original parallel clamp design to meet the many demands and needs of any serious woodworker. Whether you are in a production setting or in your shop at home, you will find Besseys' powerful and dependable parallel clamps indispensable. Choose from various sizes and styles of Bessey's K Body Parallel clamps, all with Besseys' unmatched quality and dependability.
A smaller and lightweight version of Bessey's incredibly popular K body REVO Parallel clamps.
Clamping Capacity | Throat Depth | Clamping Force | Approx. Weight | sku |
---|---|---|---|---|
12" | 3 1/4" | 900 lbs | 2.5 lbs | KRJR-12 |
18" | 3 1/4" | 900 lbs | 2.8 lbs | KRJR-18 |
24" | 3 1/4" | 900 lbs | 3.10 lbs | KRJR-24 |
36" | 3 1/4" | 900 lbs | 3.7 lbs | KRJR-36 |
50" | 3 1/4" | 900 lbs | 4.5 lbs | KRJR-50 |
Powerful clamping power with jaws tha can clamp at 90 degrees. One of Bessey's most popular clamps.
Clamping Capacity | Throat Depth | Clamping Force | Approx. Weight | sku |
---|---|---|---|---|
12" | 3 3/4" | 1500 lbs | 4.5 lbs | KR3.512 |
18" | 3 3/4" | 1500 lbs | 5 lbs | KR3.518 |
24" | 3 3/4" | 1500 lbs | 5.5 lbs | KR3.524 |
31" | 3 3/4" | 1500 lbs | 6.5 lbs | KR3.531 |
40" | 3 3/4" | 1500 lbs | 7.5 lbs | KR3.540 |
50" | 3 3/4" | 1500 lbs | 8 lbs | KR3.550 |
60" | 3 3/4" | 1500 lbs | 9.5 lbs | KR3.560 |
82" | 3 3/4" | 1500 lbs | 11.5 lbs | KR3.582 |
98" | 3 3/4" | 1500 lbs | 13.5 lbs | KR3.598 |
With the push of a button, adjust both jaws for optimal balance and position during clamping preparation.
Clamping Capacity | Throat Depth | Clamping Force | Approx. Weight | sku |
---|---|---|---|---|
40" | 3 3/4" | 1500 lbs | 7.55 lbs | KRV-40 |
60" | 3 3/4" | 1500 lbs | 9.55 lbs | KRV-60 |
78" | 3 3/4" | 1500 lbs | 11.55 lbs | KRV-78 |
98" | 3 3/4" | 1500 lbs | 13.55 lbs | KRV-98 |
Light duty Universal Clamp/spreader with gentle touch jaws that distribute the clamping pressure evenly across a larger surface area.
Clamping Capacity | Throat Depth | Clamping Force | Approx. Weight | sku |
---|---|---|---|---|
6" | 3 1/8" | 330 lbs | 1.4 lbs | UK3.006 |
12" | 3 1/8" | 330 lbs | 1.6 lbs | UK3.012 |
24" | 3 1/8" | 330 lbs | 1.9 lbs | UK3.024 |