1/8in solid carbide shank diameter, 1 1/2in overall length.
Contains the following twelve burs in a sturdy oak box:
Shape | Tool No. | Cutting Diameter | Length of Cut | Angle |
---|---|---|---|---|
Cylinder | SA-52 | 5/32 | 1/2 | - |
SA-53 | 3/16 | 1/2 | - | |
Cylinder Shape with Radius End | SC-52 | 5/32 | 1/2 | - |
SC-53 | 3/16 | 1/2 | - | |
Ball | SD-53 | 3/16 | 5/32 | - |
Oval | SE-53 | 3/16 | 9/32 | - |
Tree with Radius End | SF-53 | 3/16 | 1/2 | - |
Tree with Pointed End | SG-53 | 3/16 | 1/2 | - |
Flame | SH-53 | 3/16 | 3/8 | - |
Taper with Radius End | SL-53 | 3/16 | 1/2 | 14deg |
Cone | SM-53 | 3/16 | 1/2 | 16deg |
Inverted Cone | SN-53 | 3/16 | 1/4 | 10deg |
*Please note that the above picture is a representation of the type of tool and may not accurately represent the actual size and dimensions.
WARNING: Cancer and Reproductive Harm—www.P65Warnings.ca.gov