Slot cutter assemblies include the arbor, blade and (in most cases) bearing. Used for drawer boxes, biscuit and spline joints as well as a variety of other wood and plastic slot cutting you'll find 2, 3 and 4 wing configurations with kerfs (slot widths) from .050" to .281".
Diameter |
Kerf |
Cutting Depth |
Shank Diameter |
Manufacturer |
Part # |
---|---|---|---|---|---|
7/8" | 1/2" | 1/4" | 1/4" | Whiteside | 1880 |
7/8" | 5/8" | 1/4" | 1/2" | Whiteside | 1890 |
1-1/4" | 1/8" | 3/8" | 1/4" | Whiteside | 1904 |
1-1/4" | 1/8" | 3/8" | 1/4" | Southeast Tool | SE1904 |
1-1/4" | 1/8" | 3/8" | 1/2" | Whiteside | 1906 |
1-1/4" | 1/8" | 3/8" | 1/2" | Southeast Tool | SE1906 |
1-1/8" | 3/16" | 5/16" | 3/8" | Southeast Tool | SE1980 |
1-1/2" | 5/32" | 1/2" | 1/4" | Whiteside | 1908 |
1-1/2" | 5/32" | 1/2" | 1/4" | Southeast Tool | SE1908 |
1-1/2" | 5/32" | 1/2" | 1/2" | Whiteside | 1910 |
1-1/2" | 5/32" | 1/2" | 1/2" | Southeast Tool | SE1910 |
1-1/4" | 1/4" | 3/8" | 1/4" | Whiteside | 1912 |
1-1/4" | 1/4" | 3/8" | 1/4" | Southeast Tool | SE1912 |
1-1/4" | 1/4" | 3/8" | 1/2" | Whiteside | 1914 |
1-1/4" | 1/4" | 3/8" | 1/2" | Southeast Tool | SE1914 |
1-1/4" | 5/16" | 3/8" | 1/2" | Southeast Tool | SE1917 |
1-1/4" | 3/8" | 3/8" | 1/4" | Whiteside | 1916 |
1-1/4" | 3/8" | 3/8" | 1/4" | Southeast Tool | SE1916 |
1-1/4" | 3/8" | 3/8" | 1/2" | Whiteside | 1918 |
1-1/4" | 3/8" | 3/8" | 1/2" | Southeast Tool | SE1918 |
1-1/2" | 1/2" | 1/2" | 1/4" | Whiteside | 1920 |
1-1/2" | 1/2" | 1/2" | 1/4" | Southeast Tool | SE1920 |
1-1/2" | 1/2" | 1/2" | 1/2" | Whiteside | 1922 |
1-1/2" | 1/2" | 1/2" | 1/2" | Southeast Tool | SE1922 |
1-1/4" | 3/4" | 3/8" | 1/2" | Whiteside | 1924 |
1-1/4" | 3/4" | 3/8" | 1/2" | Southeast Tool | SE1924 |
Diameter |
Kerf |
Cutting Depth |
Shank Diameter |
Manufacturer |
Part # |
---|---|---|---|---|---|
1-7/8" | 1/16" | 1/2" | 1/4" | Southeast Tool | SL062-2A2 |
1-7/8" | 1/16" | 1/2" | 1/2" | Southeast Tool | SL062-2A5 |
1-7/8" | 5/64" | 1/2" | 1/4" | Southeast Tool | SL078-2A2 |
1-7/8" | 3/32" | 1/2" | 1/4" | Southeast Tool | SL093-2A2 |
1-7/8" | 3/32" | 1/2" | 1/2" | Southeast Tool | SL093-2A5 |
1-7/8" | 1/8" | 1/2" | 1/4" | Southeast Tool | SL125-2A2 |
1-7/8" | 1/8" | 1/2" | 1/2" | Southeast Tool | SL125-2A5 |
1-7/8" | 5/32" | 1/2" | 1/4" | Southeast Tool | SL157-2A2 |
1-7/8" | 3/16" | 1/2" | 1/4" | Southeast Tool | SL187-2A2 |
1-7/8" | 3/16" | 1/2" | 1/2" | Southeast Tool | SL187-2A5 |
1-7/8" | 1/4" | 1/2" | 1/4" | Southeast Tool | SL250-2A2 |
1-7/8" | 1/4" | 1/2" | 1/2" | Southeast Tool | SL250-2A5 |
Diameter |
Kerf |
Cutting Depth |
Shank Diameter |
Bearing |
Manufacturer |
Part # |
---|---|---|---|---|---|---|
1-7/8" | .050" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL050-3A2 |
1-7/8" | .050" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL050-3A5 |
1-7/8" | .055" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL055-3A2 |
1-7/8" | .055" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL055-3A5 |
1-7/8" | 1/16" | 13/16" | 1/4" | None | Southeast Tool | FBL062-3A2 |
1-7/8" | 1/16" | 11/16" | 1/2" | None | Southeast Tool | FBL062-3A5 |
1-7/8" | 1/16" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL062-3A2 |
1-7/8" | 1/16" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL062-3A5 |
1-7/8" | .070" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL070-3A2 |
1-7/8" | .070" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL070-3A5 |
2" | .075" | 3/4" | 1/2" | none | Vortex | 6600 |
1-7/8" | .078" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL078-3A2 |
1-7/8" | .078" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL078-3A5 |
1-7/8" | .080" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL080-3A2 |
1-7/8" | .080" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL080-3A5 |
1-7/8" | 3/32" | 13/16" | 1/4" | none | Southeast Tool | FBL093-3A2 |
1-7/8" | 3/32" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL093-3A2 |
1-7/8" | 3/32" | 11/16" | 1/2" | none | Southeast Tool | FBL093-3A5 |
1-7/8" | 3/32" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL093-3A5 |
1-7/8" | .100" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL100-3A2 |
1-7/8" | .100" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL100-3A5 |
1-7/8" | .106" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL106-3A2 |
1-7/8" | .106" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL106-3A5 |
1-7/8" | .110" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL110-3A2 |
1-7/8" | .115" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL115-3A2 |
1-7/8" | .115" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL115-3A5 |
1-7/8" | 1/8" | 13/16" | 1/4" | none | Southeast Tool | FBL125-3A2 |
1-7/8" | 1/8" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL125-3A2 |
1-7/8" | 1/8" | 11/16" | 1/2" | none | Southeast Tool | FBL125-3A5 |
1-7/8" | 1/8" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL125-3A5 |
2" | 1/8" | 3/4" | 1/2" | none | Vortex | 6610 |
1-7/8" | .140" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL140-3A2 |
1-7/8" | .140" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL140-3A5 |
1-7/8" | .156" | 13/16" | 1/4" | none | Southeast Tool | FBL157-3A2 |
1-7/8" | .156" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL157-3A2 |
1-7/8" | .156" | 11/16" | 1/2" | none | Southeast Tool | FBL157-3A5 |
1-7/8" | .156" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL157-3A5 |
1-7/8" | .187" | 5/8" | 1/2" | none | Southeast Tool | FBL187-3A2 |
1-7/8" | .186" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL187-3A2 |
1-7/8" | .187" | 11/16" | 1/2" | none | Southeast Tool | FBL187-3A5 |
1-7/8" | .187" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL187-3A5 |
2" | .187" | 3/4" | 1/2" | none | Vortex | 6615 |
1-7/8" | .218" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL218-3A2 |
1-7/8" | .218" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL218-3A5 |
1-7/8" | .250" | 13/16" | 1/4" | none | Southeast Tool | FBL250-3A2 |
1-7/8" | .250" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL250-3A2 |
1-7/8" | .250" | 11/16" | 1/2" | none | Southeast Tool | FBL250-3A5 |
1-7/8" | .250" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL250-3A5 |
2" | .250" | 3/4" | 1/2" | none | Vortex | 6620 |
1-7/8" | .281" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL281-3A2 |
1-7/8" | .281" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL281-3A5 |
Diameter |
Kerf |
Cutting Depth |
Shank Diameter |
Bearing |
Manufacturer |
Part # |
---|---|---|---|---|---|---|
1-7/8" | .062" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL062-4A2 |
1-7/8" | .062" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL062-4A5 |
1-7/8" | .070" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL070-4A2 |
1-7/8" | .070" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL070-4A5 |
1-7/8" | .080" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL080-4A2 |
1-7/8" | .080" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL080-4A5 |
1-7/8" | .093" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL093-4A2 |
1-7/8" | .093" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL093-4A5 |
1-7/8" | .125" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL125-4A2 |
1-7/8" | .125" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL125-4A5 |
1-7/8" | .157" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL157-4A2 |
1-7/8" | .157" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL157-4A5 |
1-7/8" | .187" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL187-4A2 |
1-7/8" | .187" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL187-4A5 |
1-7/8" | .250" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL250-4A2 |
1-7/8" | .250" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL250-4A5 |
1-7/8" | .281" | 1/2" | 1/4" | SBE125 | Southeast Tool | SL281-4A2 |
1-7/8" | .281" | 1/2" | 1/2" | SBE125 | Southeast Tool | SL281-4A5 |