Bing
Ajax  Loading... Please wait...

Our Newsletter

Sort by:

Jobber - Cobalt - Fractional Sizes

Triumph offers its superior quality cobalt and high speed steel jobbers in fractional sizes.  We offer a wide variety of sizes to make sure you get what you need to finish your job.  Finished in bronze oxide to reduce corrosion and scratching, these tools are durable and longer lasting.

Triumph Twist Drill Cobalt Drill   Point: 135° Split Point
  Material: Cobalt, High Speed Steel
  Coating/Finish: Bronze Oxide
  Other: Heavy-Duty Construction

 

SizeDecimal EquivalentFlute LengthOverall LengthPkg QtyPart#
1/16 0.0625 7/8 1-7/8 1 014204
1/16 0.0625 7/8 1-7/8 12 011504
5/64 0.0781 1 2 1 014205
5/64 0.0781 1 2 12 011505
3/32 0.0938 1-1/4 2-1/4 1 014206
3/32 0.0938 1-1/4 2-1/4 12 011506
7/64 0.1094 1-1/2 2-5/8 1 014207
7/64 0.1094 1-1/2 2-5/8 12 011507
1/8 0.125 1-5/8 2-3/4 1 014208
1/8 0.125 1-5/8 2-3/4 12 011508
9/64 0.1406 1-3/4 2-7/8 1 014209
9/64 0.1406 1-3/4 2-7/8 12 011509
5/32 0.1562 2 3-1/8 1 014210
5/32 0.1562 2 3-1/8 12 011510
11/64 0.1719 2-1/8 3-1/4 1 014211
11/64 0.1719 2-1/8 3-1/4 12 011511
3/16 0.1875 2-5/16 3-1/2 1 014212
3/16 0.1875 2-5/16 3-1/2 12 011512
13/64 0.2031 2-7/16 3-5/8 1 014213
13/64 0.2031 2-7/16 3-5/8 12 011513
7/32 0.2188 2-1/2 3-3/4 1 014214
7/32 0.2188 2-1/2 3-3/4 12 011514
15/64 0.2344 2-5/8 3-7/8 1 014215
15/64 0.2344 2-5/8 3-7/8 12 011515
1/4 0.25 2-3/4 4 1 014216
1/4 0.25 2-3/4 4 12 011516
17/64 0.2656 2-7/8 4-1/8 1 014217
17/64 0.2656 2-7/8 4-1/8 12 011517
9/32 0.2812 2-15/16 4-1/4 1 014218
9/32 0.2812 2-15/16 4-1/4 12 011518
19/64 0.2969 3-1/16 4-3/8 1 014219
19/64 0.2969 3-1/16 4-3/8 12 011519
5/16 0.3125 3-3/16 4-1/2 1 014220
5/16 0.3125 3-3/16 4-1/2 6 011520
21/64 0.3281 3-5/16 4-5/8 1 014221
21/64 0.3281 3-5/16 4-5/8 6 011521
11/32 0.3438 3-7/16 4-3/4 1 014222
11/32 0.3438 3-7/16 4-3/4 6 011522
23/64 0.3594 3-1/2 4-7/8 1 014223
23/64 0.3594 3-1/2 4-7/8 6 011523
3/8 0.375 3-5/8 5 1 014224
3/8 0.375 3-5/8 5 6 011524
25/64 0.3906 3-3/4 5-1/8 1 014225
25/64 0.3906 3-3/4 5-1/8 6 011525
13/32 0.4062 3-7/8 5-1/4 1 014226
13/32 0.4062 3-7/8 5-1/4 6 011526
27/64 0.4219 3-15/16 5-3/8 1 014227
27/64 0.4219 3-15/16 5-3/8 6 011527
7/16 0.4375 4-1/16 5-1/2 1 014228
7/16 0.4375 4-1/16 5-1/2 6 011528
29/64 0.4531 4-3/16 5-5/8 1 014229
29/64 0.4531 4-3/16 5-5/8 6 011529
15/32 0.4688 4-5/16 5-3/4 1 014230
15/32 0.4688 4-5/16 5-3/4 6 011530
31/64 0.4844 4-3/8 5-7/8 1 014231
31/64 0.4844 4-3/8 5-7/8 6 011531
1/2 0.5 4-1/2 6 1 014232
1/2 0.5 4-1/2 6 6 011532
  • Pages:
  • 1
  • 2
  • 3

  • Pages:
  • 1
  • 2
  • 3