Description | Diameter (A) (mm) | Length (L) (mm) | Inside Diameter (d) | Part # |
---|---|---|---|---|
Super Shoda 30,000 RPM | 23 | 40 | .250" | SESS-22-14 |
Super Shoda 30,000 RPM | 23 | 40 | 3/8" | SESS-22-38 |
Super Shoda 30,000 RPM | 23 | 40 | 10mm | SESS-22-10mm |
Super Shoda 30,000 RPM | 23 | 40 | 1/2" | SESS-22-12 |
Super Shoda 30,000 RPM | 23 | 40 | 5/8" | SESS-22-58 |
Nut for Super Shoda | 36 | 15 | SESS-22-Nut |
Other sizes available, call for pricing.
All prices are in USD Copyright 2024 Carbide Processors. Sitemap | Website by oBundle