Loading... Please wait...
| Cutting Diameter | Cutting Length | Shank Diameter | Overall Length | Part # |
|---|---|---|---|---|
| 1/4" | 1" | 1/4" | 2 1/2" | SUD500 |
| 3/8" | 1 1/4" | 3/8" | 3" | SUD505 |
| 3/8" | 1 1/4" | 3/8" | 3" | SUD506 |
| 1/2" | 1 1/8" | 1/2" | 3" | SUD509 |
| 1/2" | 1 1/4" | 1/2" | 3" | SUD510 |
| 1/2" | 1 3/8" | 1/2" | 3 1/2" | SUD512 |
| 1/2" | 1 5/8" | 1/2" | 3 1/2" | SUD515 |
| 5/8" | 2 1/8" | 5/8" | 4" | SUD531 |

| Cutting Diameter | Cutting Length | Shank Diameter | Overall Length | Part # |
|---|---|---|---|---|
| 1/4" | 1" | 1/4" | 2 1/2" | SLUD598 |
| 3/8" | 1 1/4" | 3/8" | 3" | SLUD600 |
| 1/2" | 1 1/4" | 1/2" | 3" | SLUD605 |
| 1/2" | 1 1/2" | 1/2" | 3 1/2" | SLUD610 |
| 1/2" | 2" | 1/2" | 4" | SLUD615 |
All prices are in USD Copyright 2025 Carbide Processors. Sitemap | Website by oBundle




