Bing
Ajax  Loading... Please wait...

Our Newsletter

Sort by:

Hex L-Keys - Short Arm - Black

wiha-hex-l-key-short-black.jpg

Inch Sizes

 

Metric Sizes

SizeLength (mm)Part #
0.028" 31 35301
0.05" 40 35330
1/16" 46 35331
5/64" 50 35332
3/32" 52 35333
7/64" 54 35334
1/8" 58 35335
9/64" 62 35336
5/32" 68 35337
3/16" 70 35338
7/32" 77 35339
1/4" 88 35340
5/16" 98 35341
3/8" 107 35342
1/2" 133 35343
9/16" 158 35345
5/8" 175 35346
3/4" 198 35347
1" 220 35348
 
SizeLength (mm)Part #
0.7mm 31 35301
0.9mm 31 35302
1.3mm 40 35303
1.5mm 45 35304
2mm 49 35305
2.5mm 55 35306
3mm 61 35307
4mm 68 35308
5mm 78 35309
6mm 88 35310
7mm 92 35311
8mm 97 35312
9mm 103 35313
10mm 109 35314
11mm 115 35316
12mm 122 35317
14mm 137 35318
17mm 156 35319
19mm 176 35320
22mm 195 35321

 

Short Arm Hex L-key Sets - Black

 Sizes IncludedPart #
wiha-35391.jpg .050, 1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8" 35391
wiha-35390.jpg 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0, 10.0mm 35390
wiha-36989.jpg Ball End 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0, 10.0mm 36989
wiha-35393.jpg .028, .035, .050, 1/16, 5/64" 35393
wiha-35392.jpg 0.7, 0.9, 1.3, 1.5, 2.0mm 35392
  • Pages:
  • 1
  • 2
  • 3

  • Pages:
  • 1
  • 2
  • 3